Cooks, Fast Food Salary Comparison in Ohio: $26,500.00/Year
Compare the latest Cooks, Fast Food salary data for Ohio based on official 2023 BLS data.
Average Hourly Wage
$12.74
Average Annual Salary
$26,500.00
Cooks, Fast Food Salary Range in Ohio
Hourly Pay Scale
Annual Salary Scale
Note: Ranges represent the 10th, 50th (median), and 90th percentiles.
Compare Cooks, Fast Food Salary vs Other States
Cooks, Fast Food Salary Comparison by State
State | Average Hourly Wage | Comparison to National Average | Visual Comparison |
---|---|---|---|
Massachusetts | $18.33 | $4.08 above | |
Washington | $18.08 | $3.83 above | |
California | $17.21 | $2.96 above | |
New Jersey | $16.90 | $2.65 above | |
New York | $16.55 | $2.30 above | |
Maine | $16.50 | $2.25 above | |
Connecticut | $16.40 | $2.15 above | |
New Hampshire | $16.40 | $2.15 above | |
Oregon | $16.36 | $2.11 above | |
Hawaii | $16.27 | $2.02 above | |
Colorado | $15.99 | $1.74 above | |
Vermont | $15.85 | $1.60 above | |
Rhode Island | $15.84 | $1.59 above | |
Arizona | $15.59 | $1.34 above | |
Minnesota | $15.37 | $1.12 above | |
Alaska | $15.27 | $1.02 above | |
Nevada | $15.04 | $0.79 above | |
Maryland | $14.98 | $0.73 above | |
Illinois | $14.71 | $0.46 above | |
North Dakota | $14.71 | $0.46 above | |
Virginia | $14.54 | $0.29 above | |
Wyoming | $14.31 | $0.06 above | |
Delaware | $14.23 | $0.02 below | |
Kansas | $14.16 | $0.09 below | |
Michigan | $14.01 | $0.24 below | |
Montana | $13.99 | $0.26 below | |
Nebraska | $13.97 | $0.28 below | |
Missouri | $13.86 | $0.39 below | |
South Dakota | $13.81 | $0.44 below | |
New Mexico | $13.77 | $0.48 below | |
Utah | $13.76 | $0.49 below | |
Iowa | $13.74 | $0.51 below | |
Florida | $13.58 | $0.67 below | |
Arkansas | $13.32 | $0.93 below | |
Tennessee | $13.08 | $1.17 below | |
Wisconsin | $13.06 | $1.19 below | |
Indiana | $12.83 | $1.42 below | |
Ohio (Ohio) | $12.74 | $1.51 below | |
Georgia | $12.73 | $1.52 below | |
Pennsylvania | $12.55 | $1.70 below | |
Idaho | $12.42 | $1.83 below | |
Alabama | $12.38 | $1.87 below | |
South Carolina | $12.25 | $2.00 below | |
Texas | $12.18 | $2.07 below | |
Oklahoma | $12.12 | $2.13 below | |
North Carolina | $12.06 | $2.19 below | |
Kentucky | $12.03 | $2.22 below | |
West Virginia | $11.27 | $2.98 below | |
Mississippi | $10.87 | $3.38 below | |
Louisiana | $10.46 | $3.79 below |
Cooks, Fast Food Job Market in Ohio
Approximately 20,690 people employed as Cooks, Fast Food in Ohio. This represents a significant portion of the state's professional workforce in this field.
Cooks, Fast Food Career Growth and Salary Outlook in Ohio
According to the Bureau of Labor Statistics, employment for Cooks, Fast Food is projected to grow approximately 5% from 2020 to 2030 , slower than the average for all occupations.
Professionals with additional certifications and specialized training may experience better job prospects and higher earning potential.
Skills That Increase Cooks, Fast Food Salary in Ohio
Cooks, Fast Food professionals who possess the following skills often command higher salaries in Ohio:
Project Management
Can increase salary by 10-15%
Leadership Experience
Particularly valued in Ohio
Industry Certifications
Increasingly important skill
Professionals who combine technical expertise...
Explore More Salary Data
About Cooks, Fast Food Salaries in Ohio
The salary information presented above represents the average compensation for Cooks, Fast Food in Ohio based on the most recent occupational employment statistics. This data includes wages from workers across various industries, experience levels, and company sizes.
Factors that may affect individual salaries include years of experience, level of education, specific skills, company size, and location within Ohio. Rural areas may offer lower salaries compared to urban centers, even within the same state.
If you're considering a career as a Cooks, Fast Food in Ohio, this data can serve as a helpful benchmark for salary negotiations or career planning. Keep in mind that the cost of living in Ohio may be higher or lower than the national average, which affects the real value of the salaries shown.
Our Methodology
The salary data presented on HowMuchForAnHour.com comes directly from the U.S. Bureau of Labor Statistics' Occupational Employment and Wage Statistics (OEWS) program. This federal program produces employment and wage estimates annually for nearly 800 occupations across all states.
Our analysis process:
- We use the most recent BLS data available (currently May 2023)
- We index and normalize the data to ensure accurate state-to-state comparisons
- Salary ranges are shown as percentiles (10th, 25th, 50th, 75th, and 90th)
- Employment figures represent the BLS estimate of workers in the occupation
This standardized approach allows for reliable salary comparisons across different professions and geographic locations.
Disclosure: This page contains affiliate links. We may receive a commission for purchases made through these links.