Electricians Salary Comparison in California: $84,330.00/Year
Compare the latest Electricians salary data for California based on official 2023 BLS data.
Average Hourly Wage
$40.54
Average Annual Salary
$84,330.00
Electricians Salary Range in California
Hourly Pay Scale
Annual Salary Scale
Note: Ranges represent the 10th, 50th (median), and 90th percentiles.
Compare Electricians Salary vs Other States
Electricians Salary Comparison by State
State | Average Hourly Wage | Comparison to National Average | Visual Comparison |
---|---|---|---|
Washington | $42.61 | $10.70 above | |
Hawaii | $42.44 | $10.53 above | |
Illinois | $42.33 | $10.42 above | |
Oregon | $41.03 | $9.12 above | |
California (California) | $40.54 | $8.63 above | |
New York | $40.17 | $8.26 above | |
Alaska | $39.50 | $7.59 above | |
Massachusetts | $39.35 | $7.44 above | |
Minnesota | $37.88 | $5.97 above | |
New Jersey | $37.76 | $5.85 above | |
Pennsylvania | $35.15 | $3.24 above | |
North Dakota | $35.02 | $3.11 above | |
Wisconsin | $34.65 | $2.74 above | |
Maryland | $33.22 | $1.31 above | |
Connecticut | $33.18 | $1.27 above | |
Rhode Island | $33.10 | $1.19 above | |
Nevada | $33.00 | $1.09 above | |
Indiana | $32.91 | $1.00 above | |
Wyoming | $32.69 | $0.78 above | |
Missouri | $32.62 | $0.71 above | |
Michigan | $31.67 | $0.24 below | |
West Virginia | $31.58 | $0.33 below | |
Montana | $31.22 | $0.69 below | |
Maine | $31.21 | $0.70 below | |
Virginia | $31.12 | $0.79 below | |
Ohio | $30.94 | $0.97 below | |
Delaware | $30.93 | $0.98 below | |
Iowa | $30.68 | $1.23 below | |
Colorado | $30.17 | $1.74 below | |
Kansas | $29.85 | $2.06 below | |
New Hampshire | $29.22 | $2.69 below | |
Nebraska | $28.79 | $3.12 below | |
Utah | $28.73 | $3.18 below | |
Oklahoma | $28.72 | $3.19 below | |
Arizona | $28.57 | $3.34 below | |
New Mexico | $28.31 | $3.60 below | |
Kentucky | $28.18 | $3.73 below | |
Louisiana | $27.88 | $4.03 below | |
Georgia | $27.85 | $4.06 below | |
Tennessee | $27.74 | $4.17 below | |
Mississippi | $27.39 | $4.52 below | |
South Dakota | $27.30 | $4.61 below | |
Texas | $27.09 | $4.82 below | |
Vermont | $27.02 | $4.89 below | |
South Carolina | $26.61 | $5.30 below | |
Idaho | $26.56 | $5.35 below | |
Alabama | $26.20 | $5.71 below | |
North Carolina | $25.78 | $6.13 below | |
Florida | $25.18 | $6.73 below | |
Arkansas | $23.94 | $7.97 below |
Electricians Job Market in California
Approximately 72,880 people employed as Electricians in California. This represents a significant portion of the state's professional workforce in this field.
Electricians Career Growth and Salary Outlook in California
According to the Bureau of Labor Statistics, employment for Electricians is projected to grow approximately 5% from 2020 to 2030 , slower than the average for all occupations.
Professionals with additional certifications and specialized training may experience better job prospects and higher earning potential.
Skills That Increase Electricians Salary in California
Electricians professionals who possess the following skills often command higher salaries in California:
Project Management
Can increase salary by 10-15%
Leadership Experience
Particularly valued in California
Industry Certifications
Increasingly important skill
Professionals who combine technical expertise...
Explore More Salary Data
About Electricians Salaries in California
The salary information presented above represents the average compensation for Electricians in California based on the most recent occupational employment statistics. This data includes wages from workers across various industries, experience levels, and company sizes.
Factors that may affect individual salaries include years of experience, level of education, specific skills, company size, and location within California. Rural areas may offer lower salaries compared to urban centers, even within the same state.
If you're considering a career as a Electricians in California, this data can serve as a helpful benchmark for salary negotiations or career planning. Keep in mind that the cost of living in California may be higher or lower than the national average, which affects the real value of the salaries shown.
Our Methodology
The salary data presented on HowMuchForAnHour.com comes directly from the U.S. Bureau of Labor Statistics' Occupational Employment and Wage Statistics (OEWS) program. This federal program produces employment and wage estimates annually for nearly 800 occupations across all states.
Our analysis process:
- We use the most recent BLS data available (currently May 2023)
- We index and normalize the data to ensure accurate state-to-state comparisons
- Salary ranges are shown as percentiles (10th, 25th, 50th, 75th, and 90th)
- Employment figures represent the BLS estimate of workers in the occupation
This standardized approach allows for reliable salary comparisons across different professions and geographic locations.
Disclosure: This page contains affiliate links. We may receive a commission for purchases made through these links.